Bird List:
Column A     = Number of days this species was recorded.
Column B     = Maximum daily count. 
H                   = denotes a species that was heard but was not seen
(H)                 = denotes a species that was heard more often than it was seen
| A | B | |||
| African Darter | 4 | 30 | Anhinga rufa | |
| Long-tailed Cormorant | 5 | 50 | Phalacrocorax africanus | |
| White-breasted' Great Cormorant | 1 | 30 | Phalacrocorax carbo (lucidus) | |
| Great White Pelican | 2 | 150 | Pelecanus onocrotalus | |
| Pink-backed Pelican | 6 | 80 | Pelecanus rufescens | |
| Grey Heron | 6 | 10 | Ardea cinerea | |
| Black-headed Heron | 5 | 10 | Ardea melanocephala | |
| Purple Heron | 5 | 2 | Ardea purpurea | |
| Goliath Heron | 1 | 1 | Ardea goliath | |
| Black-crowned Night Heron | 2 | 5 | Nycticorax nycticorax | |
| White-backed Night Heron | 1 | 2 | Gorsachius leuconotus | |
| Squacco Heron | 6 | 10 | Ardeola ralloides | |
| Western Reef Egret | 7 | 200 | Egretta gularis | |
| Black Egret | 3 | 20 | Egretta ardesiaca | |
| Cattle Egret | 8 | 500 | Bubulcus ibis | |
| Little Egret | 4 | 15 | Egretta garzetta | |
| Intermediate Egret | 2 | 50 | Egretta intermedia | |
| Great White Egret | 7 | 20 | Egretta alba | |
| Hamerkop | 5 | 15 | Scopus umbretta | |
| Striated Heron | 4 | 2 | Butorides striata | |
| Yellow-billed Stork | 3 | 12 | Mycteria ibis | |
| Black Stork | 1 | 8 | Ciconia nigra | |
| Woolly-necked Stork | 3 | 20 | Ciconia episcopus | |
| European Spoonbill | 1 | 5 | Platalea leucorodia | |
| Sacred Ibis | 2 | 3 | Threskiornis aethiopicus | |
| White-faced Whistling Duck | 4 | 50 | Dendrocygna viduata | |
| Knob-billed Duck | 1 | 4 | Sarkidiornis melanotos | |
| Spur-winged Goose | 2 | 9 | Plectropterus gambensis | |
| African Fish Eagle | 3 | 3 | Haliaeetus vocifer | |
| Osprey | 7 | 7 | Pandion haliaetus | |
| Palm-nut Vulture | 3 | 3 | Gypohierax angolensis | |
| African Harrier-Hawk | 6 | 3 | Polyboroides typus | |
| Bateleur | 1 | 6 | Terathopius ecaudatus | |
| Hooded Vulture | 8 | 200 | Necrosyrtes monachus | |
| White-headed Vulture | 1 | 1 | Trigonoceps occipitalis | |
| White-backed Vulture | 2 | 4 | Gyps africanus | |
| Rüppell's Vulture | 2 | 6 | Gyps rueppellii | |
| Eurasian Griffon Vulture | 1 | 2 | Gyps fulvus | |
| Yellow-billed Kite | 8 | 100 | Milvus parasitus | |
| Western Marsh Harrier | 5 | 10 | Circus aeruginosus | |
| Montagu's Harrier | 2 | 5 | Circus pygargus | |
| Beaudouin's Snake-Eagle | 3 | 2 | Circaetus beaudouini | |
| Short-toed Eagle | 1 | 1 | Cicaetus gallicus | |
| Brown Snake-Eagle | 1 | 4 | Circaetus cinereus | |
| Black-shouldered Kite | 5 | 2 | Elanus caeruleus | |
| Shikra | 7 | 3 | Accipiter badius | |
| Dark Chanting Goshawk | 4 | 6 | Melierax metabates | |
| Lizard Buzzard | 6 | 8 | Kaupifalco monogrammicus | |
| Grasshopper Buzzard | 3 | 10 | Butastur rufipennis | |
| Wahlberg's Eagle | 3 | 4 | ||
| Tawny Eagle | 2 | 2 | ||
| Martial Eagle | 2 | 4 | Polemaetus bellicosus | |
| Long-crested Eagle | 2 | 1 | Lophaetus occipitalis | |
| African Hawk Eagle | 1 | 2 | Hieraaetus spilogaster | |
| Common Kestrel | 3 | 1 | Falco tinnunculus | |
| Lanner Falcon | 4 | 6 | Falco biarmicus | |
| Grey Kestrel | 4 | 2 | Falco ardosiaceus | |
| Red-necked Falcon | 1 | 2 | Falco chicquera | |
| African Hobby | 2 | 1 | Falco cuvierii | |
| Helmeted Guineafowl | 1 | 7 | Numida meleagris | |
| Double-spurred Francolin | 7 | 5 | Francolinus bicalcaratus | |
| Ahanta Francolin | 3 | 2 | (H) | Francolinus ahantensis | 
| Common Quail | 1 | 3 | Coturnix coturnix | |
| Stone Partridge | 1 | 8 | Ptilopachus petrosus | |
| Black Crake | 2 | 2 | Amaurornis flavirostra | |
| Purple Swamphen | 1 | 1 | Porphyrio porphyrio | |
| African Jacana | 1 | 1 | Actophilornis africana | |
| Black-bellied Bustard | 1 | 1 | Lissotis melanogaster | |
| Savile's Bustard | 1 | 2 | H | Lophotis savilei | 
| 8 | 100 | Burhinus senegalensis | ||
| Eurasian Oystercatcher | 2 | 1 | Haematopus ostralegus | |
| Black-winged Stilt | 6 | 10 | Himantopus himantopus | |
| Avocet | 1 | 10 | Recurvirostra avosetta | |
| Common Snipe | 2 | 1 | Gallinago gallinago | |
| Egyptian Plover | 1 | 2 | Pluvianus aegyptius | |
| Collared Pratincole | 2 | 200 | Glareola pratincola | |
| Black-headed Lapwing | 2 | 6 | Vanellus tectus | |
| Spur-winged Lapwing | 7 | 100 | Vanellus spinosus | |
| Wattled Lapwing | 7 | 50 | Vanellus senegallus | |
| Ruddy Turnstone | 1 | 5 | Arenaria interpres | |
| Kittlitz's Plover | 1 | 3 | Charadrius pecuarius | |
| Ringed Plover | 6 | 15 | Charadrius hiaticula | |
| Kentish Plover | 2 | 2 | Charadrius alexandrinus | |
| Little Ringed Plover | 1 | 1 | Charadrius dubius | |
| White-fronted plover | 1 | 3 | Charadrius marginatus | |
| Grey Plover | 5 | 3 | Pluvialis squatarola | |
| Black-tailed Godwit | 3 | 20 | Limosa limosa | |
| Bar-tailed Godwit | 4 | 7 | Limosa lapponica | |
| Eurasian Whimbrel | 8 | 50 | Numenius phaeopus | |
| Eurasian Curlew | 1 | 1 | Numenius arquata | |
| Sanderling | 2 | 3 | Calidris alba | |
| Green Sandpiper | 4 | 2 | Tringa ochropus | |
| Wood Sandpiper | 3 | 30 | Tringa glareola | |
| Common Redshank | 4 | 5 | Tringa totanus | |
| Common Greenshank | 7 | 10 | Tringa nebularia | |
| Common Sandpiper | 8 | 20 | Actitis hypoleucos | |
| Ruff | 2 | 30 | Philomachus pugnax | |
| Pomarine Skua | 1 | 9 | Stercorarius pomarinus | |
| Arctic Skua | 2 | 1 | Stercorarius parasiticus | |
| Audouin's Gull | 3 | 15 | Larus audouinii | |
| Kelp Gull | 2 | 4 | Larus dominicanus | |
| Lesser Black-backed Gull | 4 | 200 | Larus fuscus | |
| Black-headed Gull | 3 | 2 | Chroicocephalus ridibundus | |
| Grey-headed Gull | 6 | 300 | Chroicocephalus cirrocephalus | |
| Slender-billed Gull | 3 | 50 | Chroicocephalus genei | |
| Little Tern | 1 | 2 | Sternula albifrons | |
| Caspian Tern | 6 | 600 | Hydroprogne caspia | |
| Gull-billed Tern | 5 | 30 | Gelochelidon nilotica | |
| Whiskered Tern | 1 | 2 | Chlidonias hybrida | |
| Black Tern | 1 | 2 | Chlidonias  | |
| 5 | 10 | Sterna sandvicensis | ||
| Royal Tern | 5 | 15 | Sterna maxima | |
| Common Tern | 2 | 10 | Sterna hirundo | |
| Four-banded Sandgrouse | 2 | 8 | Pterocles quadricinctus | |
| Bruce's Green Pigeon | 4 | 6 | Treron waalia | |
| African Green Pigeon | 1 | 10 | Treron calvus | |
| Speckled Pigeon | 7 | 50 | Columba guinea | |
| African Mourning Dove | 8 | 10 | Streptopelia decipiens | |
| Red-eyed Dove | 8 | 50 | Streptopelia semitorquata | |
| Vinaceous Dove | 8 | 10 | Streptopelia vinacea | |
| Laughing Dove | 8 | 50 | Streptopelia senegalensis | |
| Namaqua Dove | 4 | 50 | Oena capensis | |
| Blue-spotted Wood Dove | 2 | 3 | Turtur afer | |
| Black-billed Wood Dove | 6 | 10 | Turtur abyssinicus | |
| Rose-ringed Parakeet | 6 | 10 | Psittacula krameri | |
| 5 | 7 | (H) | Poicephalus senegalus | |
| Violet Turaco | 2 | 8 | Musophaga violacea | |
| Green Turaco | 2 | 3 | Tauraco persa | |
| Western Grey Plantain-Eater | 7 | 20 | Crinifer piscator | |
| Klaas's Cuckoo | 1 | 1 | Chrysococcyx klaas | |
| Great spotted Cuckoo | 1 | 1 | Clamator glandarius | |
| Levaillant's Cuckoo | 1 | 1 | Clamator levaillantii | |
| Yellowbill | 1 | 1 | Ceuthmochares aereus | |
| 7 | 6 | Centropus senegalensis | ||
| Barn Owl | 1 | 1 | Tyto alba | |
| Pearl-Spotted Owlet | 3 | 1 | (H) | Glaucidium perlatum | 
| African Scops Owl | 1 | 1 | Otus senegalensis | |
| Northern White-faced Owl | 1 | 1 | Ptilopsis leucotis | |
| Greyish Eagle Owl | 1 | 2 | Bubo cinerascens | |
| Mottled Spinetail | 5 | 3 | Telacanthura ussheri | |
| Pallid Swift | 6 | 10 | Apus pallidus | |
| Little Swift | 8 | 100 | Apus affinis | |
| White-rumped Swift | 1 | 1 | Apus cafer | |
| African Palm Swift | 8 | 30 | Cypsiurus parvus | |
| African Pygmy Kingfisher | 2 | 1 | Ceyx pictus | |
| Malachite Kingfisher | 4 | 2 | Alcedo cristata | |
| Pied Kingfisher | 8 | 39 | Ceryle rudis | |
| Woodland Kingfisher | 4 | 2 | Halcyon senegalensis | |
| Grey-headed Kingfisher | 1 | 1 | Halcyon leucocephala | |
| Blue-breasted Kingfisher | 3 | 1 | Halcyon malimbica | |
| Striped Kingfisher | 3 | 2 | Halcyon chelicuti | |
| Giant Kingfisher | 2 | 2 | Megaceryle maxima | |
| European Bee-eater | 3 | 100 | Merops apiaster | |
| Northern Carmine Bee-eater | 2 | 6 | Merops nubicus | |
| Little Bee-eater | 7 | 20 | Merops pusillus | |
| Swallow-tailed Bee-eater | 3 | 2 | Merops hirundineus | |
| White-throated Bee-eater | 1 | 20 | Merops albicollis | |
| Blue-cheeked Bee-eater | 1 | 10 | Merops persicus | |
| Little Green Bee-eater | 1 | 2 | Merops orientalis | |
| Broad-billed Roller | 7 | 6 | Eurystomus glaucurus | |
| Rufous-crowned Roller | 2 | 2 | Coracias naevius | |
| Blue-bellied Roller | 6 | 10 | Coracias cyanogaster | |
| Abyssinian Roller | 4 | 20 | Coracias abyssinicus | |
| Green Wood Hoopoe | 6 | 10 | Phoeniculus purpureus | |
| Black Scimitar-bill | 4 | 2 | Rhinopomastus aterrimus | |
| Red-billed Hornbill | 8 | 20 | Tockus erythrorhynchus | |
| African Pied Hornbill | 1 | 3 | Tockus fasciatus | |
| African Grey Hornbill | 7 | 20 | Tockus nasutus | |
| Yellow-fronted Tinkerbird | 5 | 3 | Pogoniulus chrysoconus | |
| Bearded Barbet | 5 | 5 | Lybius dubius | |
| Vieillot's Barbet | 5 | 3 | Lybius vieilloti | |
| Greater Honeyguide | 1 | 1 | Indicator indicator | |
| Fine-spotted Woodpecker | 2 | 1 | Campethera punctuligera | |
| Buff-spotted Woodpecker | 1 | 2 | Campethera nivosa | |
| Brown-backed Woodpecker | 3 | 2 | Dendropicos obsoletus | |
| Grey Woodpecker | 4 | 2 | Dendropicos goertae | |
| Crested Lark | 1 | 2 | Galerida cristata | |
| Chestnut-backed Sparrow-lark | 1 | 5 | Eremopterix leucotis | |
| Sand Martin | 2 | 1 | Riparia riparia | |
| Red-chested Swallow | 5 | 30 | Hirundo lucida | |
| Wire-tailed Swallow | 4 | 5 | Hirundo smithii | |
| West African' Red-rumped Swallow | 4 | 30 | Hirundo daurica domicella | |
| Mosque Swallow | 2 | 5 | Hirundo senegalensis | |
| Rufous-chested Swallow | 2 | 10 | Hirundo semirufa | |
| Pied-winged Swallow | 2 | 2 | Hirundo leucosoma | |
| House Martin | 3 | 10 | Delichon urbicum | |
| Fanti Saw-wing | 2 | 2 | Psalidoprocne obscura | |
| Tree Pipit | 1 | 3 | Anthus trivialis | |
| Yellow Wagtail | 4 | 30 | Motacilla flava | |
| White Wagtail | 2 | 5 | Motacilla alba | |
| Red-shouldered Cuckoo-shrike | 1 | 1 | Campephaga phoenicea | |
| Common Bulbul | 8 | 20 | Pycnonotus barbatus | |
| Yellow-throated Leaflove | 1 | 3 | Chlorocichla flavicollis | |
| Little Greenbul | 2 | 5 | Andropadus virens | |
| Grey-headed Bristlebill | 1 | 1 | Bleda canicapilla | |
| African Thrush | 4 | 10 | Turdus pelios | |
| White-crowned Robin Chat | 1 | 2 | Cossypha albicapilla | |
| Snowy-crowned Robin Chat | 2 | 5 | Cossypha niveicapilla | |
| Northern Wheatear | 1 | 2 | Oenanthe oenanthe | |
| Whinchat | 1 | 1 | Saxicola rubetra | |
| White-fronted Black Chat | 1 | 2 | Myrmecocichla albifrons | |
| Northern Anteater Chat | 1 | 4 | Myrmecocichla aethiops | |
| Sedge Warbler | 1 | 10 | Acrocephalus schoenobaenus | |
| Reed Warbler | 2 | 1 | Acrocephalus scirpaceus | |
| Western Olivaceous Warbler | 1 | 2 | Hippolais opaca | |
| Melodious Warbler | 3 | 10 | Hippolais polyglotta | |
| Common Whitethroat | 3 | 2 | Sylvia communis | |
| Subalpine Warbler | 6 | 2 | Sylvia cantillans | |
| Chiffchaff | 2 | 2 | Phylloscopus collybita | |
| Green Hylia | 1 | 1 | Hylia prasina | |
| 5 | 2 | Eremomela pusilla | ||
| 1 | 2 | Sylvietta brachyura | ||
| Green Crombec | 1 | 1 | Sylvietta virens | |
| Oriole Warbler | 2 | 4 | Hypergerus atriceps | |
| Yellow-bellied Hyliota | 1 | 2 | Hyliota flavigaster | |
| Grey-backed Camaroptera | 4 | 2 | Camaroptera brachyura | |
| Tawny-flanked Prinia | 6 | 5 | Prinia subflava | |
| Red-winged Warbler | 2 | 2 | Heliolais erythropterus | |
| Yellow-breasted Apalis | 2 | 2 | Apalis flavida | |
| Zitting Cisticola | 2 | 1 | Cisticola juncidis | |
| Whistling Cisticola | 2 | 2 | Cisticola lateralis | |
| Singing Cisticola | 4 | 2 | Cisticola cantans | |
| Northern Black Flycatcher | 1 | 2 | Melaenornis edolioides | |
| Red-bellied Paradise Flycatcher | 3 | 2 | Terpsiphone rufiventer | |
| African Blue Flycatcher | 1 | 1 | H | Elminia longicauda | 
| 1 | 1 | Batis senegalensis | ||
| Common Wattle-eye | 2 | 5 | Platysteira cyanea | |
| Blackcap Babbler | 5 | 6 | Turdoides reinwardtii | |
| Brown Babbler | 5 | 6 | Turdoides plebejus | |
| White-shouldered Black Tit | 2 | 4 | Parus guineensis | |
| Yellow Penduline Tit | 1 | 2 | Anthoscopus parvulus | |
| Yellow White-eye | 1 | 2 | Zosterops senegalensis | |
| Mouse-brown Sunbird | 1 | 10 | Anthreptes gabonicus | |
| Pygmy Sunbird | 2 | 4 | Anthreptes platurus | |
| Collared Sunbird | 1 | 1 | Anthreptes collaris | |
| Scarlet-chested Sunbird | 2 | 4 | Chalcomitra senegalensis | |
| Variable Sunbird | 2 | 3 | Cinnyris venustus | |
| Copper Sunbird | 1 | 3 | Cinnyris cupreus | |
| Splendid Sunbird | 3 | 5 | Cinnyris coccinigastrus | |
| Beautiful Sunbird | 6 | 10 | Cinnyris pulchellus | |
| Woodchat Shrike | 3 | 4 | Lanius senator | |
| Yellow-billed Shrike | 4 | 20 | Corvinella corvina | |
| White Helmet-shrike | 3 | 8 | Prionops plumatus | |
| Sulphur-breasted Bush-shrike | 1 | 1 | Malaconotus sulfureopectus | |
| Grey-headed Bush-shrike | 1 | 2 | Malaconotus blanchoti | |
| 3 | 2 | Dryoscopus gambensis | ||
| Yellow-crowned Gonolek | 8 | 10 | Laniarius barbarus | |
| Brubru | 2 | 1 | Nilaus afer | |
| Black-crowned Tchagra | 5 | 4 | Tchagra senegalus | |
| African Golden Oriole | 4 | 2 | Oriolus auratus | |
| Fork-tailed Drongo | 5 | 5 | Dicrurus adsimilis | |
| Piapiac | 7 | 20 | Ptilostomus afer | |
| Pied Crow | 8 | 30 | Corvus albus | |
| Yellow-billed Oxpecker | 2 | 10 | Buphagus africanus | |
| Chestnut-bellied Starling | 1 | 1 | Lamprotornis pulcher | |
| Purple Glossy Starling | 5 | 10 | Lamprotornis purpureus | |
| Bronze-tailed Glossy Starling | 3 | 1 | Lamprotornis chalcurus | |
| Greater Blue-eared Glossy Starling | 3 | 1 | Lamprotornis chalybaeus | |
| Lesser Blue-eared Glossy Starling | 3 | 1 | Lamprotornis chloropterus | |
| Long-tailed Glossy Starling | 8 | 20 | Lamprotornis caudatus | |
| House Sparrow | 5 | 7 | Passer domesticus | |
| Northern Grey-headed Sparrow | 8 | 10 | Passer griseus | |
| 1 | 2 | Passer luteus | ||
| Bush Petronia | 2 | 20 | Petronia dentata | |
| Chestnut-crowned Sparrow Weaver | 3 | 4 | Plocepasser superciliosus | |
| Little Weaver | 1 | 1 | Ploceus luteolus | |
| Vitelline Masked Weaver | 2 | 2 | Ploceus vitellinus | |
| Village Weaver | 8 | 300 | Ploceus cucullatus | |
| Black-headed Weaver | 1 | 2 | Ploceus melanocephalus | |
| Black-necked Weaver | 3 | 5 | Ploceus nigricollis | |
| White-billed Buffalo-weaver | 6 | 30 | Bubalornis albirostris | |
| Red-billed Quelea | 1 | 200 | Quelea quelea | |
| Black-winged Red Bishop | 1 | 3 | Euplectes hordeaceus | |
| Northern Red Bishop | 4 | 10 | Euplectes franciscanus | |
| Yellow-crowned Bishop | 1 | 10 | Euplectes afer | |
| Western Bluebill | 1 | 6 | Spermophaga haematina | |
| Orange-cheeked Waxbill | 2 | 2 | Estrilda melpoda | |
| Lavender Waxbill | 3 | 4 | Estrilda caerulescens | |
| Black-rumped Waxbill | 1 | 2 | Estrilda troglodytes | |
| Red-cheeked Cordon-bleu | 7 | 10 | Uraeginthus bengalus | |
| Black-faced Quail-Finch | 1 | 4 | Ortygospiza atricollis | |
| Red-billed Firefinch | 6 | 5 | Lagonosticta senegala | |
| Cut-throat Finch | 1 | 2 | Amadina fasciata | |
| African Silverbill | 1 | 6 | Euodice cantans | |
| Bronze Mannikin | 5 | 20 | Spermestes cucullata | |
| Pin-tailed Whydah | 1 | 1 | Vidua macroura | |
| Exclamatory  | 1 | 5 | Vidua interjecta | |
| Village Indigobird | 2 | 3 | Vidua chalybeata | |
| Yellow-fronted Canary | 5 | 20 | Serinus mozambicus | |
| Brown-rumped Bunting | 1 | 1 | Emberiza affinis | |
| Cinnamon-breasted Bunting | 1 | 4 | Emberiza tahapisi | 
